List of primary and secondary schools in San Diego
Appearance
(Redirected from List of high schools in San Diego, California)
This is a list of primary and secondary schools in San Diego, California, organized by school district.
San Diego Unified School District is the school district that serves the majority of San Diego. The district includes 121 elementary schools, 24 middle schools, 21 high schools, and two atypical schools. In the northern part of the city, Poway Unified School District and San Dieguito Union High School District are districts outside city limits, but serve several schools within city limits. In the southern part of the city, Sweetwater Union High School District serves multiple schools within city limits, although it is headquartered outside city limits.
High schools
[edit]Charter
[edit]Private denominational
[edit]School | Neighborhood | Religion |
---|---|---|
The Bishop's School | Village of La Jolla | Episcopal |
Torah High Schools of San Diego | University City | Jewish |
Cathedral Catholic | Carmel Valley | Roman Catholic |
Horizon Christian Academy | Clairemont Mesa West | Christian |
Victory Christian Academy | Oak Park | Lutheran |
St. Augustine | North Park | Roman Catholic |
St. Gregory the Great | Sycamore Estates | Roman Catholic |
University Heights | Roman Catholic | |
Christian High School | El Cajon | Christian |
Our Lady of Peace | North Park | Roman Catholic |
Santa Fe Christian | Solana Beach | Christian |
Mater Dei High School | Otay Ranch | Roman Catholic |
Private nonsectarian
[edit]Poway Unified
[edit]School | Neighborhood |
---|---|
Abraxas High School | Poway |
Del Norte | 4S Ranch and Black Mountain Ranch |
Mt. Carmel | Rancho Peñasquitos |
Poway | Poway |
Rancho Bernardo | Rancho Bernardo |
Westview | Torrey Highlands |
San Diego Unified
[edit]San Dieguito Union
[edit]School | Neighborhood |
---|---|
Canyon Crest Academy | Carmel Valley |
La Costa Canyon High School | Carlsbad |
San Dieguito Academy | Encinitas |
Sunset High School | Encinitas |
Torrey Pines | Carmel Valley |
Middle/Junior high schools
[edit]Private nonsectarian
[edit]School | Neighborhood |
---|---|
The Grauer School | Encinitas |
The Child's Primary School | Clairemont Mesa West |
Poway Unified
[edit]School | Neighborhood |
---|---|
Bernardo Heights | Rancho Bernardo |
Black Mountain | Rancho Peñasquitos |
Mesa Verde | Rancho Peñasquitos |
Oak Valley | 4S Ranch |
Meadowbrook | Poway |
Twin Peaks | Poway |
San Diego Unified
[edit]School | Neighborhood |
---|---|
Bell | Bay Terraces |
Challenger | Mira Mesa |
Clark | Fairmount Village |
Correia | Point Loma Heights |
Dana | Roseville Fleet Ridge |
De Portola | Tierrasanta |
Keiller Leadership Academy | Jamacha-Lomita |
CPMA (Creative Performing Media Arts) | North Clairemont |
Lewis | Allied Gardens |
Magnolia Science Academy - San Diego | Allied Gardens |
Mann Middle | El Cerrito |
Marshall | Scripps Ranch |
Marston | Bay Park |
Montgomery | Linda Vista |
Muirlands | Muirlands |
The O'Farrell Charter Schools | South Encanto and Skyline |
Pacific Beach Middle | Pacific Beach |
Pershing | Lake Murray |
Roosevelt | Marston Hills |
Standley | University City |
Taft Middle | Serra Mesa |
Wangenheim | Mira Mesa |
Wilson Middle School | Corridor |
San Dieguito Union
[edit]Elementary schools
[edit]Private Independent
[edit]School | Neighborhood | Religion |
---|---|---|
Murphy Canyon Preschool | Kearny Mesa | none |
The Child's Primary School | Clairemont Mesa West | Private, Independent |
Del Mar Pines School | Carmel Valley | none |
Private Classical
[edit]School | Neighborhood | Religion |
---|---|---|
The Cambridge School | Rancho Peñasquitos | Christian, Classical |
Private Denominational
[edit]School | Neighborhood | Religion |
---|---|---|
The Cambridge School (San Diego) | Rancho Peñasquitos | Christian, Classical |
Christian Unified of San Diego | El Cajon | Christian |
Horizon Christian Academy | Clairemont Mesa West | Christian |
Islamic School of San Diego | Clairemont Mesa East | Islam |
Ramona Lutheran School | Ramona | Christian, Lutheran |
Reformation Lutheran Church and School | Clairemont Mesa East | Christian, Lutheran (WELS) |
St. Michael's School | Poway | Catholic |
St. Paul's Lutheran School | Pacific Beach | Lutheran |
St. Rita's School | Valencia Park | Catholic |
Cardiff School District
[edit]School | Neighborhood |
---|---|
Cardiff Elementary (Grades K-2) | Encinitas |
Ada Harris Elementary (Grades 3-6) | Encinitas |
Encinitas Union
[edit]School | Neighborhood |
---|---|
Capri | Leucadia |
El Camino Creek | Carlsbad |
Flora Vista | Encinitas |
La Costa Heights | Carlsbad |
Mission Estancia | Carlsbad |
Ocean Knoll | Encinitas |
Olivenhain Pioneer | Carlsbad |
Paul Ecke | Encinitas |
Park Dale Lane | Encinitas |
Poway Unified
[edit]School | Neighborhood |
---|---|
Adobe Bluffs | Rancho Peñasquitos |
Canyon View | Rancho Peñasquitos |
Chaparral | Poway |
Creekside | Sabre Springs |
Deer Canyon | Rancho Peñasquitos |
Del Sur | Black Mountain Ranch |
Garden Road | Poway |
Highland Ranch | Carmel Mountain Ranch |
Los Peñasquitos | Rancho Peñasquitos |
Midland | Old Poway |
Monterey Ridge | 4S Ranch |
Morning Creek | Sabre Springs |
Painted Rock | Poway |
Park Village | Rancho Peñasquitos |
Pomerado | Poway |
Rolling Hills | Black Mountain Ranch |
Shoal Creek | Carmel Mountain Ranch |
Stone Ranch | 4S Ranch |
Sundance | Rancho Peñasquitos |
Sunset Hills | Rancho Peñasquitos |
Tierra Bonita | Poway |
Turtleback | Rancho Bernardo |
Valley | Poway |
Westwood | Rancho Bernardo |
Willow Grove | Black Mountain Ranch Village |
San Diego Unified
[edit]Preschool through High School
[edit]Private denominational
[edit]School | Neighborhood | Religion |
---|---|---|
The Bishop's School | Village of La Jolla | Episcopalian |
Midway Baptist Schools | San Diego | Baptist |
Horizon Christian Academy | Clairemont Mesa West | Christian |
Little Lamb Land Christian Preschool | Mount Hope | Christian |
San Diego Jewish Academy | Carmel Valley | Jewish |
San Diego Academy | National City | Christian |
Private nonsectarian
[edit]School | Neighborhood |
---|---|
Leeway Sudbury School | Normal Heights |
Francis W. Parker (lower school) | Mission Hills |
Francis W. Parker (upper school) | Linda Vista |
La Jolla Country Day School | La Jolla and University City |
Waldorf School of San Diego | City Heights |
San Diego French American School (K-8) | La Jolla Alta |
Day-McKellar Preparatory School | La Mesa |
Ocean View Hills School | Ocean View Hills |
Fusion Academy and Learning Center | Solana Beach |
Other schools
[edit]- Monarch School, a preschool-through-12 school exclusively for children impacted by homelessness, run as a public-private partnership between the Monarch School Project and the San Diego County Office of Education
- Art of Problem Solving Online School, offers math and computer science courses online at the middle school and high school level. This school offers courses directly to students and their families as well as through arrangements with other schools.